Specifications
| EX | EXS |
|---|
ENGINE & TRANSMISSION
| Engine Type | 2.0 DOHC CVVT |
| Displacement | 1998 cc |
| Compression ratio | 10.5 |
| Horsepower | 145 ps @ 6000 rpm |
| Torque | 189 Nm @ 4,250 rpm |
| Transmission | 4-Speed Automatic, Sports Mode |
EPA FUEL ECONOMY
| Fuel Tank Capacity (Liter) | 55 liter |
EXTERIOR DIMENSIONS
| Wheelbase | 2700 mm | |
| Length | 4545 mm | |
| Width | 1800 mm | |
| Height | 1650 mm | 1720 mm |
| Ground Clearance | 156 mm | |
INTERIOR DIMENSIONS
| Length | 2562 mm |
| Width | 1500 mm |
| Height | 1265 mm |
| Passenger Capacity | 7 |
BODY & CHASSIS
| Layout | MPV |
| Body Type | Steel Unibody |
| Front Suspension | McPherson struts with coil spring, anti roll bar |
| Rear Suspension | Multi-link with coil spring, Anti-roll bar |
| Steering Type | Hydraulic Power-assist rack and pinion |
BRAKES
| Brake Type | 4-wheel ABS, EBD |
| Front | Ventilated disc |
| Rear | Solid disc |
TIRES
| Size | 205/65 R15 | 205/60 R16 |
Specifications may vary and are subject to change without prior notice.


