Specifications
| EX | NOVUS |
|---|
ENGINE & TRANSMISSION
| Engine Type | Gasoline 2.0 DOHC CVVT |
| Displacement | 1,998 cc |
| Compression ratio | 10.5 |
| Horsepower | 145 ps @ 4250 rpm |
| Torque | 189.3 Nm @ 4,250 rpm |
| Transmission | 4-Speed Automatic, Electronic |
EPA FUEL ECONOMY
| Fuel Tank Capacity (Liter) | 62 liter |
EXTERIOR DIMENSIONS
| Wheelbase | 2720 mm |
| Length | 4735 mm |
| Width | 1805 mm |
| Height | 1480 mm |
| Ground Clearance | 160 mm |
INTERIOR DIMENSIONS
| Headroom (Front/Rear) | 1010/965 mm | |
| Shoulder Room (Front/Rear) | 1450/1430 mm | |
| Hip Room (Front/Rear) | 1385/1390 | |
| Passenger Capacity | 5 | |
BODY & CHASSIS
| Layout | Sedan |
| Body Type | Steel Unibody |
| Front Suspension | McPherson struts with coil spring, anti roll bar |
| Rear Suspension | Multi-link |
| Steering Type | Rack and pinion |
BRAKES
| Brake Type | ABS, BAS, Hydarulic, vacuum power - assisted | ABS, BAS, ESP, Hydarulic, vacuum power - assisted |
| Front | Ventilated disc | |
| Rear | Solid disc | |
TIRES
| Size | 205/60 R16 | 215/50 R17 |
Specifications may vary and are subject to change without prior notice.


